Current data for the Fortune Globale index
Please find below the data for the Fortune Globale index as well as its historical risk and return characteristics. This data is updated on a monthly basis. |
|
IMPORTANT INFORMATION Due to the similarity of methodology and applications between the Pictet Fortune Globale index and the Pictet LPP Indices and the superior sophistication brought by these latters to our institutional clientele for benchmarking purpose, it has been decided to stop the calculation of the Fortune Globale index as at end of 2008. |
| Fortune Globale: download our data files |
Monthly returns and index levels (Excel) |
Monthly returns and indices (PDF) |
| Index chart |
![]() |
| Current data for the Fortune Globale Index | |||
| Performance summary (As of 31 Dec 2008) | |||
| Fortune Globale | |||
| Index | |||
| Current value (31 Dec 2008) | 389.92 | ||
| Last month (Nov 08) | 393.13 | ||
| Last quarter (Q3 2008) | 404.77 | ||
| Last year (Dec 07) | 412.62 | ||
| Performance | |||
| Last month (Nov 08) | 0.83% | ||
| Last quarter (Q3 2008) | 0.40% | ||
| Last year (2007) | 0.44% | ||
| Year-to-month ( - Nov 08) | -4.72% | ||
| Year-to-date ( - 31 Dec 2008) | -5.50% | ||
| Since inception (01 Jan 1985, annualised) | 5.83% | ||
| Minimum returns | |||
| Year-to-date | |||
| Daily | -3.68% | ||
| Monthly | -3.68% | ||
| Since inception | |||
| Daily (since 01 Jan 1985) | -5.23% | ||
| Monthly (since 01 Jan 1985) | -5.23% | ||
| Quarterly (since 01 Jan 1985) | -5.92% | ||
| Maximum returns | |||
| Year-to-date | |||
| Daily | 1.62% | ||
| Monthly | 1.62% | ||
| Since inception | |||
| Daily (since 01 Jan 1985) | 3.82% | ||
| Monthly (since 01 Jan 1985) | 3.82% | ||
| Quarterly (since 01 Jan 1985) | 8.52% | ||
| Volatility | |||
| Since inception (Monthly basis annualised, since 01 Jan 1985) | 4.52% | ||



