Current data for the LPP-Indices 2005
Please find on this page the data for the LPP indices as well as their historical risk and return characteristics. This data is updated on a daily basis. |
| Daily and monthly returns, and index levels (Excel) |
Daily and monthly returns, and index levels (Excel) |
Daily returns and indices (PDF) |
Monthly returns and indices (PDF) |
| Index chart |
![]() |
| Current data of the LPP-Indices 2005 | |||
| Performance summary (As of 17 May 2012) | |||
| LPP-25 plus | LPP-40 plus | LPP-60 plus | |
| Index | |||
| Current value (17 May 2012) | 1178.37 | 1115.43 | 1035.82 |
| Last month (Apr 12) | 1188.53 | 1133.09 | 1062.16 |
| Last quarter (Q1 2012) | 1185.95 | 1131.91 | 1062.66 |
| Last year (Dec 11) | 1148.33 | 1083.56 | 1002.63 |
| Performance | |||
| Last month (Apr 12) | 0.22% | 0.10% | -0.05% |
| Last quarter (Q1 2012) | 3.28% | 4.46% | 5.99% |
| Last year (2011) | 1.44% | -0.94% | -3.93% |
| Year-to-month ( - Apr 12) | 3.50% | 4.57% | 5.94% |
| Year-to-date ( - 17 May 2012) | 2.62% | 2.94% | 3.31% |
| Since inception (01 Nov 2005, annualised) | 2.54% | 1.68% | 0.54% |
| Minimum returns | |||
| Year-to-date | |||
| Daily | -0.39% | -0.62% | -0.97% |
| Monthly | 0.22% | 0.10% | -0.05% |
| Since inception | |||
| Daily (since 01 Nov 2005) | -1.91% | -2.74% | -4.05% |
| Monthly (since 01 Nov 2005) | -5.72% | -8.31% | -11.47% |
| Quarterly (since 01 Nov 2005) | -6.10% | -11.61% | -18.09% |
| Maximum returns | |||
| Year-to-date | |||
| Daily | 0.47% | 0.70% | 1.02% |
| Monthly | 1.65% | 2.21% | 2.88% |
| Since inception | |||
| Daily (since 01 Nov 2005) | 2.14% | 3.43% | 5.35% |
| Monthly (since 01 Nov 2005) | 4.28% | 6.68% | 9.57% |
| Quarterly (since 01 Nov 2005) | 6.87% | 9.94% | 13.84% |
| Volatility | |||
| Since inception (Monthly basis annualised, since 01 Nov 2005) | 5.06% | 7.75% | 11.32% |
Further informationPlease consult our brochure (PDF), which gives you full details on our LPP-indices 2005. This document is not available in English. |



