Current data for the LPP-Indices 2000
Please find on this page the data for the LPP indices as well as their historical risk and return characteristics. This data is updated on a daily basis. |
| LPP-Indices 2000: download our data files |
Daily and monthly returns, and index levels (Excel) |
Daily returns and indices (PDF) |
Monthly returns and indices (PDF) |
| Index chart |
![]() |
| Current data of the LPP-Indices 2000 | |||
| Performance summary (As of 17 May 2012) | |||
| LPP-25 | LPP-40 | LPP-60 | |
| Index | |||
| Current value (17 May 2012) | 136.50 | 124.69 | 108.33 |
| Last month (Apr 12) | 137.28 | 126.24 | 110.66 |
| Last quarter (Q1 2012) | 137.16 | 126.28 | 110.89 |
| Last year (Dec 11) | 133.38 | 121.64 | 105.44 |
| Performance | |||
| Last month (Apr 12) | 0.09% | -0.03% | -0.20% |
| Last quarter (Q1 2012) | 2.83% | 3.82% | 5.17% |
| Last year (2011) | 1.61% | -0.14% | -2.48% |
| Year-to-month ( - Apr 12) | 2.92% | 3.78% | 4.95% |
| Year-to-date ( - 17 May 2012) | 2.34% | 2.51% | 2.74% |
| Since inception (01 Jan 2000, annualised) | 2.54% | 1.80% | 0.65% |
| Minimum returns | |||
| Year-to-date | |||
| Daily | -0.33% | -0.56% | -0.86% |
| Monthly | 0.09% | -0.03% | -0.20% |
| Since inception | |||
| Daily (since 01 Jan 2000) | -2.28% | -3.03% | -4.07% |
| Monthly (since 01 Jan 2000) | -4.87% | -6.75% | -9.37% |
| Quarterly (since 01 Jan 2000) | -5.15% | -8.60% | -14.02% |
| Maximum returns | |||
| Year-to-date | |||
| Daily | 0.47% | 0.71% | 1.02% |
| Monthly | 1.31% | 1.67% | 2.20% |
| Since inception | |||
| Daily (since 01 Jan 2000) | 2.61% | 3.71% | 5.75% |
| Monthly (since 01 Jan 2000) | 3.74% | 4.86% | 6.90% |
| Quarterly (since 01 Jan 2000) | 6.22% | 8.75% | 12.15% |
| Volatility | |||
| Since inception (Monthly basis annualised, since 01 Jan 2000) | 4.58% | 6.76% | 9.98% |
Further informationPlease consult our brochure (PDF), which gives you full details on our LPP-indices 2000. This document is not available in English. |



